Epidemiology, Prevention & Policy
Sample Prompts
| Prompt ID | Prompt Text | Difficulty | Target User | Use-Case Tags |
| EPP-01 | Extract global cancer incidence rates by gender from 2015ā2025. | Medium | Epidemiologist | Data Extraction, Trend Analysis |
| EPP-02 | Identify top five cancers with rising incidence in India. | Low | Public Health Analyst | Burden Mapping, Surveillance |
| EPP-03 | Summarize HPV vaccination coverage across WHO regions. | Medium | Policy Researcher | Immunization, Prevention |
| EPP-04 | Compare lung cancer mortality trends between smokers and non-smokers. | Medium | Researcher | Mortality Analysis, Risk Factors |
| EPP-05 | List national screening programs for breast and cervical cancers. | Low | NGO Researcher | Screening, Policy Review |
| EPP-06 | Extract data on liver cancer incidence in hepatitis-endemic regions. | High | Epidemiologist | Infectious Oncology, Disease Burden |
| EPP-07 | Summarize changes in childhood cancer survival rates by income group. | Medium | Health Economist | Survival, Socioeconomic Factors |





Reviews
There are no reviews yet.